# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 23 | 13 | 8 | 2 | 38 | 20 | 18 | 47 |
2 | Luton Town | 23 | 11 | 8 | 4 | 26 | 18 | 8 | 41 |
3 | Sheffield | 23 | 12 | 4 | 7 | 26 | 20 | 6 | 40 |
4 | Sunderland | 23 | 11 | 6 | 6 | 35 | 22 | 13 | 39 |
5 | Preston | 23 | 10 | 5 | 8 | 25 | 31 | -6 | 35 |
6 | Norwich | 23 | 9 | 6 | 8 | 30 | 27 | 3 | 33 |
7 | Coventry | 23 | 7 | 9 | 7 | 28 | 22 | 6 | 30 |
8 | Stoke | 23 | 8 | 6 | 9 | 30 | 27 | 3 | 30 |
9 | Middlesbrough | 23 | 9 | 2 | 12 | 38 | 37 | 1 | 29 |
10 | Swansea | 23 | 7 | 8 | 8 | 30 | 32 | -2 | 29 |
11 | Millwall | 23 | 8 | 5 | 10 | 23 | 28 | -5 | 29 |
12 | QPR | 23 | 7 | 6 | 10 | 23 | 36 | -13 | 27 |
13 | West Brom | 23 | 7 | 5 | 11 | 28 | 33 | -5 | 26 |
14 | Blackburn | 23 | 7 | 5 | 11 | 25 | 35 | -10 | 26 |
15 | Birmingham | 23 | 7 | 5 | 11 | 23 | 34 | -11 | 26 |
16 | Hull | 23 | 5 | 10 | 8 | 27 | 34 | -7 | 25 |
17 | Bristol | 23 | 6 | 7 | 10 | 25 | 32 | -7 | 25 |
18 | Watford | 23 | 5 | 9 | 9 | 21 | 30 | -9 | 24 |
19 | Cardiff | 23 | 7 | 3 | 13 | 21 | 34 | -13 | 24 |
20 | Wigan | 23 | 5 | 8 | 10 | 21 | 30 | -9 | 23 |
21 | Huddersfield | 23 | 5 | 5 | 13 | 21 | 37 | -16 | 20 |
22 | Blackpool | 23 | 5 | 5 | 13 | 20 | 38 | -18 | 20 |
23 | Rotherham | 23 | 2 | 11 | 10 | 12 | 30 | -18 | 17 |
24 | Reading | 23 | 3 | 3 | 17 | 15 | 44 | -29 | 12 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #00428f; --team-base-rgb: 0,66,143; --team-accent: #d6143e; --team-accent-rgb: 214,20,62; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>